<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uBer SEO Manchester</title>
	<atom:link href="http://www.uberseomanchester.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uberseomanchester.com</link>
	<description>SEO Agency Manchester</description>
	<lastBuildDate>Wed, 04 Jul 2012 22:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protected: hahaha</title>
		<link>http://www.uberseomanchester.com/hahaha</link>
		<comments>http://www.uberseomanchester.com/hahaha#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:54:16 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[SEO Tracking]]></category>

		<guid isPermaLink="false">http://www.uberseomanchester.com/?p=755</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.uberseomanchester.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-755">Password:<br />
<input name="post_password" id="pwbox-755" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="1" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="1" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="1" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="1" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=hahaha&amp;link=http://www.uberseomanchester.com/hahaha&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ABroken%20link%20report%20for%20June%2011%2C%202012%20at%2015%3A40%3A49%0D%0A%0D%0A%0D%0ABroken%20link%20report%0D%0ACreated%20%20with%20Xenu%20Link%20Sleuth%201.3.8%20on%20June%2011%2C%202012%20at%2015%3A40%3A49Root%20URL%3A%20http%3A%2F%2Fwww.forestdirectory.com%2F%0D%0ATable%20of%20contents%0D%0A%0D%0ABroken%20links%2C%20ordered%20by%20link%0D%0ABroken%20links%2C%20ordered%20by%20page%0D%0AList%20of%20redirected%20URLs%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540_SEO_Manchester&amp;service=7&amp;tags=&amp;ctype=" rel="1" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.uberseomanchester.com/hahaha/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Google set to be the biggest company in the world?</title>
		<link>http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world</link>
		<comments>http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world#comments</comments>
		<pubDate>Tue, 15 May 2012 22:58:26 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[SEO Tracking]]></category>

		<guid isPermaLink="false">http://www.uberseomanchester.com/?p=729</guid>
		<description><![CDATA[Just how large is Google? Many people are very familiar with their search engine, web browser, and social networking avenue, but what type of resources do they offer and how do they make their money? The answer is very simple: information. According to the graphic, Google receives one billion unique visitors on a monthly basis, who spend two hundred billion minutes on its websites per month. Money comes from their ability to selectively market products to those individuals most likely [...]]]></description>
			<content:encoded><![CDATA[<p>Just how large is Google? Many people are very familiar with their search engine, web browser, and social networking avenue, but what type of resources do they offer and how do they make their money?</p>
<p>The answer is very simple: information. According to the graphic, Google receives one billion unique visitors on a monthly basis, who spend two hundred billion minutes on its websites per month. Money comes from their ability to selectively market products to those individuals most likely to buy those products. They gather this information from the billions of daily search queries that are uniquely tied to an individual&#8217;s IP address.</p>
<p>Powering this revenue machine is the equivalent of a fourth of a nuclear power plant&#8217;s energy output. 260 million watts of electricity is required to keep Google&#8217;s date centers and servers up and running at peak efficiency. In 2010, this energy usage was equivalent to half of the electricity produced by the Hoover Damn that year.</p>
<p>Just how large is Google? Many people are very familiar with their search engine, web browser, and social networking avenue, but what type of resources do they offer and how do they make their money?</p>
<p>The answer is very simple; information. According to the graphic, Google receives one billion unique visitors on a monthly basis. These users spend two hundred billion minutes on its websites per month. Money comes from their ability to selectively market products to the individuals most likely to buy those products. They gather this information from the billions of daily search queries that are uniquely tied to an individual’s IP address.</p>
<p>Powering this revenue machine is the equivalent of one quarter of a nuclear power plant’s energy output. 260 million watts of electricity is required to keep Google’s data centres and servers up and running at peak efficiency. In 2010, this energy usage was equivalent to half of the electricity produced by the Hoover Damn that year.<br />
What about the amount of revenue that Google generates? In 2010 Google raked in $29.3 billion. To put this in perspective, this figure is greater than the combined GDP of the world’s poorest 28 countries for that same year.</p>
<h2>Google products and services</h2>
<p>Google now offers a multitude of goods and services. Aside from providing the world’s number one search engine, Google also offers everything from development resources such as the Google App Engine to Google Maps. Other goods and services include the Google Webmaster Tools such as Google analytics, the Blogger Weblog publishing tool and Google + which is Google’s own social network. A reason for Google’s success is that they quickly adapt to and exploit new technology and new trends. By having a proverbial finger in every pie, they are able to continue to grow and evolve their brand.</p>
<p>&nbsp;</p>
<h2><strong>T</strong>he Google Adwords Goldmine</h2>
<p>Despite offering such a comprehensive choice of products and services, a total of 97% of Google’s $29.3 billion revenue in 2010 came from advertising. Of course, Google has a huge advantage when it comes to selling their Adwords. A billion unique visitors per month is a huge amount of traffic. A share of this traffic is potentially worth a significant amount of money to businesses.</p>
<p>The most expensive Adwords for the year spanning the third quarter of 2010 to the second quarter of 2011 were as follows:<br />
1, Insurance – Top cost per click (CPC) $54.91 with 24% of keywords in that category<br />
2, Loans &#8211; Top cost per click (CPC) $44.28 with 12.8% of keywords in that category<br />
3, Mortgage &#8211; Top cost per click (CPC) $47.12 with 9% of keywords in that category<br />
4, Attorney &#8211; Top cost per click (CPC) $47.07 with 3.6% of keywords in that category<br />
5, Credit – Top cost per click (CPC) $36.06 with 3.2 % of keywords in that category</p>
<p>In 2011, Google announced that it received revenue totalling $33.3 billion. The amount of revenue that was generated by Adwords alone was $32.2 billion. However, the price of keywords does fluctuate, because they are sold in an auction type environment. Therefore, the value of these adverts will be different by this time next year.<br />
How are these five most expensive Adwords keywords able to fetch such a high price? In short, these Adwords keywords have a high value for the businesses that need to use these keywords.  Although they are expensive, the new customers represent a high return on this sort of investment. In addition to this, Google can drive so much traffic to sites, that people can justify paying these sorts of prices.</p>
<h2>Mobile Devices, the Cloud and the Future of the Internet</h2>
<p>The last few years have seen an increasing number of people accessing the internet from mobile devices. Businesses have quickly taken advantage of cloud based computing, the general public are following. In fact, Larry Page, Google’s chief executive announced that mobile advertising contributed 7% to Google’s total revenue in 2010. And while this was only a small percentage, mobile advertising has continued to generate increasing amounts of revenue for Google. This figure is expected to continue to climb. The reason that this is so significant, is because the Boston Consulting Group have predicted that by 2016, around 80% of  people using the internet will access the web from a mobile device.</p>
<p>The price of smart phones and other technologies has fallen, which is another reason why we safely assume that the amount of people accessing the internet from phones will continue to rise. We can also assume that Google’s revenue from mobile advertising will follow suit, partially as a result of this.<br />
The top Google ranking is the Holy Grail of businesses, webmasters and SEO companies. If it wasn’t for Google being the number one search engine and commanding massive amounts of traffic, generating such huge amounts of revenue would be impossible.</p>
<p>As long as Google continues to grow, innovate, exploit trends and new technologies, they should be able to defend their position. Even if we do all migrate to the cloud, this giant looks set to dominate the landscape of the web for the foreseeable future. There is no reason why Google should stop growing at this point, because while other companies have been bearing the brunt of the credit crunch, Google have continued to grow.</p>
<p>From: <a href="http://www.businessmba.org">BusinessMBA.org</a></p>
<p><a href="http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world/google-numbers_450" rel="attachment wp-att-732"><img class="alignleft size-full wp-image-732" title="Google The rise of the mega corp" src="http://www.uberseomanchester.com/wp-content/uploads/2012/05/google-numbers_450.jpg" alt="Google The rise of the mega corp" width="450" height="2562" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="1" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="1" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Is%20Google%20set%20to%20be%20the%20biggest%20company%20in%20the%20world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="1" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="1" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Google+set+to+be+the+biggest+company+in+the+world%3F&amp;link=http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world&amp;notes=Just%20how%20large%20is%20Google%3F%20Many%20people%20are%20very%20familiar%20with%20their%20search%20engine%2C%20web%20browser%2C%20and%20social%20networking%20avenue%2C%20but%20what%20type%20of%20resources%20do%20they%20offer%20and%20how%20do%20they%20make%20their%20money%3F%0D%0A%0D%0AThe%20answer%20is%20very%20simple%3A%20information.%20According%20to%20the%20graphic%2C%20Google%20receives%20one%20billion%20uni&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540_SEO_Manchester&amp;service=7&amp;tags=&amp;ctype=" rel="1" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.uberseomanchester.com/is-google-set-to-be-the-biggest-company-in-the-world/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; A Brief Overview for Beginners</title>
		<link>http://www.uberseomanchester.com/google-analytics-a-brief-overview-for-beginners</link>
		<comments>http://www.uberseomanchester.com/google-analytics-a-brief-overview-for-beginners#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:20:48 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Google analytics]]></category>

		<guid isPermaLink="false">http://www.uberseomanchester.com/?p=592</guid>
		<description><![CDATA[Google Analytics &#8211; A Brief Overview for Beginners Anyone with a Google account can have access to this free and powerful tool.  A website owner can not only view their websites traffic progression but also analyse, in great depth, all of their websites statistics.  Analytics can generate up to 85 reports, and although not all of them are mentioned here, there is a brief overview for the beginner.  But don&#8217;t be fooled &#8211; this is a powerful tool used by the professionals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Analytics &#8211; A Brief Overview for Beginners</strong></p>
<p>Anyone with a Google account can have access to this free and powerful tool.  A website owner can not only view their websites traffic progression but also analyse, in great depth, all of their websites statistics.  Analytics can generate up to 85 reports, and although not all of them are mentioned here, there is a brief overview for the beginner.  But don&#8217;t be fooled &#8211; this is a powerful tool used by the professionals too.</p>
<p><strong>Installing Analytics</strong></p>
<p>Assuming you already have a Google account, the first thing you will need is your own unique Tracking Code &#8211; this is a clever snippet of code that you paste inside the header tags of each page you wish to keep track of. If you are using WordPress or something similar, there are plugins available to do this for you, otherwise you&#8217;ll need to talk to your webmaster if you are unfamiliar with HTML.  You get the tracking code after finishing the Google Analytics setup, and if all has gone smoothly you have also linked your domain (website) to a Google account &#8211; and you are able to start using the tool.</p>
<p><strong>The Dashboard</strong></p>
<p>This is where you can get an overview of your websites statistics, and it&#8217;s fully customisable so once you start using the tool you can have the things you want where you want them.  A simply outlay conceals a powerful tool that is capable of processing and displaying enormous amounts of data. The default layout is listed below to give an idea of the information you can expect to garner.</p>
<ul>
<li>Date Range &#8211; Shows any selectable period since Analytics started collecting data.</li>
<li>Visits &#8211; Displays the number of visits to the site each day.</li>
<li>Site Usage &#8211; Shows visits, total page views and pages per visit.  Also indicates &#8216;bounce-rate&#8217; &#8211; percentage of viewers who left the site after only one page.</li>
<li>Map overlay &#8211; Displays geographic source of visits, down to state and city-level visitor information.</li>
<li>Traffic Sources &#8211; Breaks visits down into Direct, Organic, or major referral sites that have links to your site.</li>
<li>Content Overview &#8211; At a glance, shows most popular pages based on number of page views.</li>
<li>Export/Email &#8211; Self explanatory; export or email your reports, either one at a time or at scheduled intervals.</li>
</ul>
<div><strong>Visitors Menu</strong></div>
<div>On the left, click on the Visitors pane to open up another sub-menu.  Again, there is an incredible amount of data to be found here, but the main highlights are listed below.</div>
<div>
<ul>
<li>Technical Information  - Displays usage of different browsers and operating systems, users connection speeds, screen resolutions and plugins used like Flash and Java.</li>
<li>Benchmarking &#8211;  Compares your site to others of a similar size.</li>
<li>Trending and Loyalty &#8211; After a period, will show whether measures are being improved or not.  Loyalty displays the number of visitors, how many times they visited, length of visit and how many pages they viewed.</li>
</ul>
<div><strong>Content Menu</strong></div>
</div>
<div>These reports can be utilised as part of your ongoing SEO plan, displaying user behaviour, and being able to directly link search terms with landing pages. Again, the main highlights are briefly listed below.</div>
<div>
<ul>
<li>Top Content &#8211; Pages receiving most number of views.</li>
